1、The socket according to client's requirement.
2、CE,RoHS,FCC,Certification.
3、Solar panel:25 years, storage batteries:5-8 years.
4、Warranty of complete system:1 year.
HIG-800WP | ||||||||
Technical data: | Loads references | |||||||
Item: | Specification | Loads Name | Load's watt | Qty | Working hours | Daily consumption | ||
Solar panel | Parameter | 200W*4pcs 36V | LED light | 10W | 4 | 8 | 320Wh | |
Solar cells | mono | Fan | 20W | 3 | 8 | 480Wh | ||
Output power | 3200Wh/day | Fax machine | 100W | 1 | 1 | 100Wh | ||
Output voltage | AC110-220V | Computer | 70W | 2 | 8 | 1120Wh | ||
Size | 1500*990*45mm/pc | Color TV | 100W | 1 | 4 | 400Wh | ||
Weight | 18.8kg/pc | Washing machine | 300W | 1 | 2 | 600Wh | ||
Storage battery | Type | Lead acid | Water pump | 400W | 1 | 1 | 400Wh | |
Capacity | 150Ah*4pcs/12V | Microwave | 1000W | 1 | 2 | 2000Wh | ||
Discharge depth | 75% | Total | 2000W | 5420Wh | ||||
Output power | 5400Wh | |||||||
Controller | Voltage | 24V | ||||||
Current | 30A | |||||||
Inverter | Wave type | Pure sine wave | ||||||
DC input voltage | 24VDC | |||||||
AC output voltage | 120/230VAC | |||||||
Output power | 1500W | |||||||
Working temperature | from -20° to + 50° | |||||||
Tolerance | ±5% |
Copyright @ 2006-2017 Shenzhen HIG Technology Co.,Ltd..