HIG-300WP | ||||||||
Technical data: | Loads references | |||||||
Item: | Specification | Loads Name | Load's watt | Qty | Working hours | Daily consumption | ||
Solar panel | Parameter | 150W*2pcs 18V | LED light | 10W | 2 | 6 | 120Wh | |
Solar cells | mono | Fan | 20W | 2 | 8 | 320Wh | ||
Output power | 1200Wh/day | Fax machine | 100W | 1 | 1 | 100Wh | ||
Output voltage | AC110-220V | Computer | 70W | 1 | 8 | 560Wh | ||
Size | 660*1460*35mm/pc | Color TV | 100W | 1 | 4 | 400Wh | ||
Weight | 11.2kg/pc | Washing machine | 300W | 1 | 1 | 300Wh | ||
Storage battery | Type | Lead acid | Total | 600W | 1800Wh | |||
Capacity | 100Ah*2pcs /12V | |||||||
Discharge depth | 75% | |||||||
Output power | 1800Wh | |||||||
Controller | Voltage | 24V | ||||||
Current | 20A | |||||||
Inverter | Wave type | Pure sine wave | ||||||
DC input voltage | 24VDC | |||||||
AC output voltage | 120/230VAC | |||||||
Output power | 800W | |||||||
Working temperature | from -20° to + 50° | |||||||
Tolerance | ±5% |
Copyright @ 2006-2017 Shenzhen HIG Technology Co.,Ltd..